|
|
Dore Moor Inn, Dore, Sheffield
Hathersage Road Dore Sheffield S17 3AB
Tel: 0114 2355121
General Information
| Licensee: | Daniel Taylor |
| Chain/Brewery: | Vintage Inns |
| Clientele: | Diners |
Opening Hours
| Monday: | 11:00 - 23:00 |
| Tuesday: | 11:00 - 23:00 |
| Wednesday: | 11:00 - 23:00 |
| Thursday: | 11:00 - 23:00 |
| Friday: | 11:00 - 23:00 |
| Saturday: | 11:00 - 23:00 |
| Sunday: | 11:00 - 22:30 |
Food
| Is Food Served? | Yes |
| Types Of Food: | Traditional Pub Food |
| Set Meals Available? | No |
| Vegetarian Dishes? | Yes |
| Vegan Dishes? | No |
| Booking Required? | No |
| Avg. Price Starter: | £4.50 |
| Avg. Price Main Course: | £8.00 |
| Avg. Price Dessert: | £4.00 |
Food Service Times
| Monday: | 12:00 - 22:00 |
| Tuesday: | 12:00 - 22:00 |
| Wednesday: | 12:00 - 22:00 |
| Thursday: | 12:00 - 22:00 |
| Friday: | 12:00 - 22:00 |
| Saturday: | 12:00 - 22:00 |
| Sunday: | 12:00 - 21:30 |
Pub Facilities
| Real Ales? | Yes |
| Rotating Guest Ales? | No |
| Beer Garden? | Yes |
| Car Park? | Yes |
| Smoking Area? | Yes |
| Disabled Access? | Yes | | Disabled Facilities? | Yes |
| Children Welcome? | Yes |
| Dogs Welcome? | No |
| Debit/Credit Cards? | Yes |
| Function Room? | No |
| Accommodation? | No |
| Wi-Fi Internet? | No |
Entertainment
| Music: | Yes |
| Jukebox? | No |
| Sports On TV? | No |
| Pool Table? | No |
| Snooker Table? | No |
| Fruit Machine? | No |
| Games? | No |
Dore Moor Inn Pub Reviews
Dore Moor Inn Pub News
Dore Moor Inn Pub Events
Dore Moor Inn Pub Special Offers
|
|